# Fondo

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1990-05-06-local.md), May 6, 1990

### [Fondo Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/fondo/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 845 | 89.0% | 13 |
| Italian Socialist Party | 104 | 11.0% | 2 |

## Fondo, election by election

### Fondo Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1990-05-06-local.md) | DC 13, PSI 2 |
| 1985 | [1985 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1985-05-12-local.md) | DC 9, No party recorded 3, PCI 2, PSI 1 |
| 1980 | [1980 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1980-06-08-local.md) | DC 7, No party recorded 3, PSI 3, PCI 2 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1990-05-06-local.md) |
| May 12, 1985 | [1985 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1985-05-12-local.md) |
| June 8, 1980 | [1980 Fondo municipal election](https://electionsarchive.com/it/trentino-alto-adige/fondo/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/fondo and JSON at https://electionsarchive.com/it/trentino-alto-adige/fondo.json.
