# Levico Terme

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest local election

[November 12, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local.md), November 12, 2000

### [Mayor of Levico Terme](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-26-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Carlo Stefenelli | 2,096 | 60.4% |
| Loredana Fontana | 1,375 | 39.6% |

### [Levico Terme Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local/consiglio-comunale.md)

17 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Levico Terme**: [Carlo Stefenelli](https://electionsarchive.com/id/ff8fc2b0-b208-5ba7-baf9-4fadb2082c47.md); [Elected November 26, 2000](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-26-runoff/sindaco.md); As of the latest election in the archive

## Levico Terme, election by election

### Mayor of Levico Terme

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [November 12, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local.md) | Carlo Stefenelli, 60.4% ([Runoff](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-26-runoff/sindaco.md)) |
| 2000 | [June 4, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-06-04-local.md) | Loredana Fontana, 50.1% ([Runoff](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-06-18-runoff/sindaco.md)) |

### Levico Terme Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [November 12, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local.md) | 17 seats filled, no parties recorded |
| 2000 | [June 4, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-06-04-local.md) | 15 seats filled, no parties recorded |
| 1990 | [1990 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1990-05-06-local.md) | DC 10, No party recorded 6, PSI 4 |
| 1985 | [1985 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1985-05-12-local.md) | DC 12, PCI 3, PSI 3, No party recorded 2 |
| 1980 | [1980 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1980-06-08-local.md) | DC 9, PSI 4, No party recorded 2, PSDI 2 |

## Elections

| Date | Election |
| --- | --- |
| November 12, 2000 | [November 12, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-11-12-local.md) |
| June 4, 2000 | [June 4, 2000 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/2000-06-04-local.md) |
| May 6, 1990 | [1990 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1990-05-06-local.md) |
| May 12, 1985 | [1985 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1985-05-12-local.md) |
| June 8, 1980 | [1980 Levico Terme municipal election](https://electionsarchive.com/it/trentino-alto-adige/levico-terme/1980-06-08-local.md) |

## Results in Levico Terme

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/trentino-alto-adige-sudtirol/levico-terme.md) | Sì | 64.0% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/trentino-alto-adige-sudtirol/levico-terme.md) | Sì | 80.9% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/trentino-alto-adige-sudtirol/levico-terme.md) | Sì | 83.9% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/trentino-alto-adige-sudtirol/levico-terme.md) | Sì | 82.5% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/trentino-alto-adige-sudtirol/levico-terme.md) | Sì | 85.1% |
| September 25, 2022 | [Chamber of Deputies, Trentino-Alto Adige - U02 (Rovereto)](https://electionsarchive.com/it/2022-09-25-general/chamber/trentino-alto-adige-sudtirol-u02/levico-terme.md) | Vanessa Cattoi | 42.6% |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/levico-terme and JSON at https://electionsarchive.com/it/trentino-alto-adige/levico-terme.json.
