# Tassullo

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1990-05-06-local.md), May 6, 1990

### [Tassullo Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 475 | 36.3% | 5 |
| Italian Republican Party | 279 | 21.3% | 3 |
| Italian Communist Party | 243 | 18.6% | 3 |

## Tassullo, election by election

### Tassullo Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1990-05-06-local.md) | DC 5, PRI 3, PCI 3, No party recorded 2 |
| 1985 | [1985 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1985-05-12-local.md) | DC 7, PRI 3, PCI 3, PSI 2 |
| 1980 | [1980 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1980-06-08-local.md) | DC 7, PRI 3, PCI 3, PSI 2 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1990-05-06-local.md) |
| May 12, 1985 | [1985 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1985-05-12-local.md) |
| June 8, 1980 | [1980 Tassullo municipal election](https://electionsarchive.com/it/trentino-alto-adige/tassullo/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/tassullo and JSON at https://electionsarchive.com/it/trentino-alto-adige/tassullo.json.
