# Tuenno

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1990-05-06-local.md), May 6, 1990

### [Tuenno Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| PATT | 974 | 61.2% | 9 |
| Christian Democracy | 618 | 38.8% | 6 |

## Tuenno, election by election

### Tuenno Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1990-05-06-local.md) | No party recorded 9, DC 6 |
| 1985 | [1985 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1985-05-12-local.md) | No party recorded 6, DC 6, PSI 3 |
| 1980 | [1980 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1980-06-08-local.md) | No party recorded 10, DC 4, PSI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1990-05-06-local.md) |
| May 12, 1985 | [1985 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1985-05-12-local.md) |
| June 8, 1980 | [1980 Tuenno municipal election](https://electionsarchive.com/it/trentino-alto-adige/tuenno/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/tuenno and JSON at https://electionsarchive.com/it/trentino-alto-adige/tuenno.json.
