# Varena

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1990-05-06-local.md), May 6, 1990

### [Varena Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/varena/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| C. AREA GOV. | 231 | 52.3% | 9 |
| Christian Democracy | 211 | 47.7% | 6 |

## Varena, election by election

### Varena Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1990-05-06-local.md) | No party recorded 9, DC 6 |
| 1985 | [1985 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1985-05-12-local.md) | 15 seats filled, no parties recorded |
| 1980 | [1980 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1980-06-08-local.md) | 15 seats filled, no parties recorded |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1990-05-06-local.md) |
| May 12, 1985 | [1985 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1985-05-12-local.md) |
| June 8, 1980 | [1980 Varena municipal election](https://electionsarchive.com/it/trentino-alto-adige/varena/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/varena and JSON at https://electionsarchive.com/it/trentino-alto-adige/varena.json.
