# Vervò

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1990-05-06-local.md), May 6, 1990

### [Vervò Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/vervo/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 345 | 100.0% | 15 |

## Vervò, election by election

### Vervò Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1990-05-06-local.md) | DC 15 |
| 1985 | [1985 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1985-05-12-local.md) | No party recorded 8, DC 7 |
| 1980 | [1980 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1980-06-08-local.md) | DC 10, No party recorded 5 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1990-05-06-local.md) |
| May 12, 1985 | [1985 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1985-05-12-local.md) |
| June 8, 1980 | [1980 Vervò municipal election](https://electionsarchive.com/it/trentino-alto-adige/vervo/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/vervo and JSON at https://electionsarchive.com/it/trentino-alto-adige/vervo.json.
