# Vezzano

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1990-05-06-local.md), May 6, 1990

### [Vezzano Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| ETEROGENEA | 854 | 66.8% | 10 |
| Christian Democracy | 424 | 33.2% | 5 |

## Vezzano, election by election

### Vezzano Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1990-05-06-local.md) | No party recorded 10, DC 5 |
| 1985 | [1985 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1985-05-12-local.md) | DC 8, PSI 4, No party recorded 3 |
| 1980 | [1980 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1980-06-08-local.md) | No party recorded 8, DC 6, PSDI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1990-05-06-local.md) |
| May 12, 1985 | [1985 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1985-05-12-local.md) |
| June 8, 1980 | [1980 Vezzano municipal election](https://electionsarchive.com/it/trentino-alto-adige/vezzano/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/vezzano and JSON at https://electionsarchive.com/it/trentino-alto-adige/vezzano.json.
