# Zambana

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1990-05-06-local.md), May 6, 1990

### [Zambana Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/zambana/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 493 | 44.9% | 7 |
| ETEROGENEA | 326 | 29.7% | 4 |
| Italian Socialist Party | 278 | 25.3% | 4 |

## Zambana, election by election

### Zambana Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1990-05-06-local.md) | DC 7, No party recorded 4, PSI 4 |
| 1985 | [1985 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1985-05-12-local.md) | No party recorded 8, DC 7 |
| 1980 | [1980 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1980-06-08-local.md) | DC 8, No party recorded 7 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1990-05-06-local.md) |
| May 12, 1985 | [1985 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1985-05-12-local.md) |
| June 8, 1980 | [1980 Zambana municipal election](https://electionsarchive.com/it/trentino-alto-adige/zambana/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/zambana and JSON at https://electionsarchive.com/it/trentino-alto-adige/zambana.json.
