# Arnad

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Valle d'Aosta](https://electionsarchive.com/it/valle-d-aosta.md)

## Latest local election

[1995 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local.md), May 28, 1995

### [Mayor of Arnad](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Filippo Deval | 544 | 74.1% |
| Michele Potenza | 190 | 25.9% |

### [Arnad Municipal Council](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local/consiglio-comunale.md)

13 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Arnad**: [Filippo Deval](https://electionsarchive.com/id/f435c0c9-3d9b-5eb7-932e-b1b159f9f98c.md); [Elected May 28, 1995](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local/sindaco.md); As of the latest election in the archive

## Arnad, election by election

### Mayor of Arnad

| Year | Election | Result |
| --- | --- | --- |
| 1995 | [1995 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local.md) | Filippo Deval, 74.1% |
| 1993 | [1993 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1993-06-06-local.md) | Filippo Deval, 50.3% |

### Arnad Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1995 | [1995 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local.md) | 13 seats filled, no parties recorded |
| 1993 | [1993 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1993-06-06-local.md) | 12 seats filled, no parties recorded |
| 1975 | [1975 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1975-06-15-local.md) | Independent 15 |
| 1970 | [1970 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1970-06-07-local.md) | 15 seats filled, no parties recorded |

## Elections

| Date | Election |
| --- | --- |
| May 28, 1995 | [1995 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1995-05-28-local.md) |
| June 6, 1993 | [1993 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1993-06-06-local.md) |
| June 15, 1975 | [1975 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1975-06-15-local.md) |
| June 7, 1970 | [1970 Arnad municipal election](https://electionsarchive.com/it/valle-d-aosta/arnad/1970-06-07-local.md) |

## Results in Arnad

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/valle-d-aosta-vallee-d-aoste/arnad.md) | Sì | 85.0% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/valle-d-aosta-vallee-d-aoste/arnad.md) | Sì | 82.3% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/valle-d-aosta-vallee-d-aoste/arnad.md) | Sì | 60.6% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/valle-d-aosta-vallee-d-aoste/arnad.md) | Sì | 83.0% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/valle-d-aosta-vallee-d-aoste/arnad.md) | Sì | 84.2% |
| September 25, 2022 | [Chamber of Deputies, Valle d'Aosta - U01 (Aosta)](https://electionsarchive.com/it/2022-09-25-general/chamber/valle-d-aosta-u01/arnad.md) | Franco Manes | 49.1% |

Also available as HTML at https://electionsarchive.com/it/valle-d-aosta/arnad and JSON at https://electionsarchive.com/it/valle-d-aosta/arnad.json.
