# 2026 House of Representatives election, Kapilvastu 2

[Nepal](https://electionsarchive.com/np.md), March 5, 2026

Bikram Thapa won with 34.5% of the vote, 7.6 points ahead of Surendra Raj Acharya.

> Counted by the Election Commission, Nepal, and published on its results portal for each constituency: the votes each candidate received and the candidate it marks as elected. The portal gives no registered, cast, valid, or invalid totals for a constituency, so none are stored.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Bikram Thapa | Rastriya Swatantra Party | 27,635 | 34.5% | Elected |
| Surendra Raj Acharya | Nepali Congress | 21,527 | 26.9% |  |
| Brijesh Kumar Gupta | Communist Party of Nepal (Maoist Centre) | 20,482 | 25.6% |  |
| Drig Narayan Pandey | Nepal Communist Party (Unified Marxist-Leninist) | 7,357 | 9.2% |  |
| Bishnu Prasad Bhandari | Rastriya Prajatantra Party | 1,181 | 1.5% |  |
| Murali Kurmi | Janamat Party | 381 | 0.5% |  |
| Ram Chandra Kori | Sovereign Citizen Party | 344 | 0.4% |  |
| Abdul Gaffar Ansari | Independent | 221 | 0.3% |  |
| Raj Mangal Tharu | Communist Party of Nepal (Maoist) | 194 | 0.2% |  |
| Ram Newas Yadav | Janata Samajwadi Party, Nepal | 114 | 0.1% |  |
| Arun Tiwari | Independent | 103 | 0.1% |  |
| Laxmi Kumari Mandari | National People's Front | 102 | 0.1% |  |
| Shesh Narayan Shukla | Nepal Janata Party | 82 | 0.1% |  |
| Jamawanti Bhuj | Rastriya Mukti Party Nepal (Single Election Symbol) | 78 | 0.1% |  |
| Buddhi Bahadur Saru Thapa | National Republic Nepal | 42 | 0.1% |  |
| Pin Bahadur Darji | Mongol National Organization | 41 | 0.1% |  |
| Sartaj Ahmad Mu | Independent | 37 | <0.1% |  |
| Ram Prasad Pasi | Rastriya Janamat Party | 28 | <0.1% |  |
| Suman Giri | Nepal People's Service Party | 27 | <0.1% |  |
| Prem Bahadur B.K. | Common People's Party (Single Election Symbol) | 21 | <0.1% |  |
| Bijay Nanda Chauwe | Independent | 21 | <0.1% |  |
| Ram Prasad Poudel | Independent | 15 | <0.1% |  |
| Tomnath Kurmi | Independent | 14 | <0.1% |  |
| Rakesh Kurmi | Independent | 9 | <0.1% |  |
| Tara Prasad Adhikari | Independent | 7 | <0.1% |  |
| Krishna Chandra Pasi | Independent | 5 | <0.1% |  |
| Mahesh Kurmi | Independent | 4 | <0.1% |  |
| Ibrahim Pathan | Independent | 3 | <0.1% |  |

Valid votes: 80,075

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Nepal](https://electionsarchive.com/np/2026-03-05-general/house/kapilvastu-2/nepal.md) | Bikram Thapa | 34.5% | +7.6 | 80,075 |

## This race in other years

- March 5, 2026: Bikram Thapa, 34.5%
- [November 20, 2022](https://electionsarchive.com/np/2022-11-20-general/house/kapilvastu-2.md): Surendra Raj Acharya, 48.3%
- [December 7, 2017](https://electionsarchive.com/np/2017-12-07-general/house/kapilvastu-2.md): बृजेश कुमार गुप्त, 48.9%

## Sources

- [Election results portal of the Election Commission, Nepal](https://result.election.gov.np/), निर्वाचन आयोग, नेपाल (Election Commission, Nepal). License: No license stated; published by the electoral authority for public use

Also available as HTML at https://electionsarchive.com/np/2026-03-05-general/house/kapilvastu-2 and JSON at https://electionsarchive.com/np/2026-03-05-general/house/kapilvastu-2.json.
