# 2026 House of Representatives election, Kathmandu 8

[Nepal](https://electionsarchive.com/np.md), March 5, 2026

Biraj Bhakta Shrestha won with 67.5% of the vote, 58.7 points ahead of Suman Saymi.

> Counted by the Election Commission, Nepal, and published on its results portal for each constituency: the votes each candidate received and the candidate it marks as elected. The portal gives no registered, cast, valid, or invalid totals for a constituency, so none are stored.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Biraj Bhakta Shrestha | Rastriya Swatantra Party | 24,592 | 67.5% | Elected |
| Suman Saymi | Communist Party of Nepal (Maoist Centre) | 3,217 | 8.8% |  |
| Sapana Rajbhandari | Nepali Congress | 2,835 | 7.8% |  |
| Rajesh Shakya | Nepal Communist Party (Unified Marxist-Leninist) | 1,909 | 5.2% |  |
| Nabin Shahi | Rastriya Prajatantra Party | 1,909 | 5.2% |  |
| Rajan Khadgi | Ujyaalo Nepal Party | 1,033 | 2.8% |  |
| Shiva Sundar Karmacharya | Shram Sanskriti Party | 281 | 0.8% |  |
| Chhatra Kumar Pakhrin | National Liberation Movement, Nepal | 203 | 0.6% |  |
| Sunita Maharjan | Independent | 179 | 0.5% |  |
| Bandana Shrestha | Nepal Workers Peasants Party | 90 | 0.2% |  |
| Dinesh Shahi | Nepal People's Protection Party | 71 | 0.2% |  |
| Salam Singh Lama | Communist Party of Nepal (Maoist) | 19 | 0.1% |  |
| Khagesh Ranjitkar | Common People's Party (Single Election Symbol) | 13 | <0.1% |  |
| Saroj Raj Baidya | Janata Samajwadi Party, Nepal | 9 | <0.1% |  |
| Sushila Nepali | Independent | 9 | <0.1% |  |
| Resham Bahadur Sunar | United Citizen Party | 8 | <0.1% |  |
| Bijay Dangol | Nepal Federal Socialist Party (Single Election Symbol) | 8 | <0.1% |  |
| Mukti Nath Sharma | Rastriya Mukti Party Nepal (Single Election Symbol) | 8 | <0.1% |  |
| Bikash Khadgi | Independent | 7 | <0.1% |  |
| Rajendra Prasad Shah | Nepal Communist Party (United) | 5 | <0.1% |  |
| Tulsa Shrestha Maharjan | Independent | 4 | <0.1% |  |
| Muna Nyaupane (Pandey) | Independent | 4 | <0.1% |  |

Valid votes: 36,413

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Nepal](https://electionsarchive.com/np/2026-03-05-general/house/kathmandu-8/nepal.md) | Biraj Bhakta Shrestha | 67.5% | +58.7 | 36,413 |

## This race in other years

- March 5, 2026: Biraj Bhakta Shrestha, 67.5%
- [November 20, 2022](https://electionsarchive.com/np/2022-11-20-general/house/kathmandu-8.md): Biraj Bhakta Shrestha, 33.0%
- [December 7, 2017](https://electionsarchive.com/np/2017-12-07-general/house/kathmandu-8.md): जीवन राम श्रेष्ठ, 41.7%

## Sources

- [Election results portal of the Election Commission, Nepal](https://result.election.gov.np/), निर्वाचन आयोग, नेपाल (Election Commission, Nepal). License: No license stated; published by the electoral authority for public use

Also available as HTML at https://electionsarchive.com/np/2026-03-05-general/house/kathmandu-8 and JSON at https://electionsarchive.com/np/2026-03-05-general/house/kathmandu-8.json.
