# 2026 House of Representatives election, Mahottari 2

[Nepal](https://electionsarchive.com/np.md), March 5, 2026

Dipak Kumar Sah won with 55.3% of the vote, 38.1 points ahead of Sharat Singh Bhandari.

> Counted by the Election Commission, Nepal, and published on its results portal for each constituency: the votes each candidate received and the candidate it marks as elected. The portal gives no registered, cast, valid, or invalid totals for a constituency, so none are stored.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Dipak Kumar Sah | Rastriya Swatantra Party | 32,722 | 55.3% | Elected |
| Sharat Singh Bhandari | Janata Samajwadi Party, Nepal | 10,198 | 17.2% |  |
| Kiran Yadav | Nepali Congress | 9,745 | 16.5% |  |
| Kasim Nadaf | Nepal Communist Party (Unified Marxist-Leninist) | 3,524 | 6.0% |  |
| Lakshman Kumar Yadav | Communist Party of Nepal (Maoist Centre) | 737 | 1.2% |  |
| Jay Kumar Pandey | Janamat Party | 463 | 0.8% |  |
| Sakindar Mahara | Independent | 331 | 0.6% |  |
| Tufan Nat | Nation Building Party Nepal | 246 | 0.4% |  |
| Rakesh Mandal | Ujyaalo Nepal Party | 222 | 0.4% |  |
| Raj Narayan Jha | Progressive Democratic Party | 174 | 0.3% |  |
| Ramlakhan Sah Kanu | Rastriya Prajatantra Party | 157 | 0.3% |  |
| Alam Kawari | Shram Sanskriti Party | 105 | 0.2% |  |
| Raman Kumar Karna | Janadesh Party Nepal (Single Election Symbol) | 99 | 0.2% |  |
| Rajesh Prasad Sah | Independent | 75 | 0.1% |  |
| Idris Momin | Nepal Communist Party (United) | 32 | 0.1% |  |
| Dhananjay Kumar Hathi | Independent | 31 | 0.1% |  |
| Basanta Kumar Yadav | Independent | 31 | 0.1% |  |
| Dulari Devi Tharu | Independent | 30 | 0.1% |  |
| Bharat Yadav | Independent | 25 | <0.1% |  |
| Indresh Sahani Malah | Independent | 22 | <0.1% |  |
| Shree Ram Singh Danuwar | Independent | 22 | <0.1% |  |
| Jay Kishor Sah | Independent | 19 | <0.1% |  |
| Raji Mandal | Nepal Workers Peasants Party | 18 | <0.1% |  |
| Raj Guru Yadav | Independent | 16 | <0.1% |  |
| Bike Azad Das | Independent | 16 | <0.1% |  |
| Kamal Gurung | Mongol National Organization | 14 | <0.1% |  |
| Satish Sah Teli | Independent | 11 | <0.1% |  |
| Binita Devi Chaudhary | Independent | 10 | <0.1% |  |
| Jivendra Yadav | Independent | 8 | <0.1% |  |
| Mahesh Kumar Yadav | Independent | 8 | <0.1% |  |
| Dilip Kumar Yadav | Independent | 7 | <0.1% |  |
| Pravin Kumar Yadav | Independent | 7 | <0.1% |  |
| Mahanth Sada | Independent | 7 | <0.1% |  |
| Lalita Kumari Musahar | Independent | 5 | <0.1% |  |
| Satya Narayan Sah | Independent | 5 | <0.1% |  |
| Aghanu Paswan | Independent | 4 | <0.1% |  |
| Reshma Devi | Independent | 1 | <0.1% |  |

Valid votes: 59,147

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Nepal](https://electionsarchive.com/np/2026-03-05-general/house/mahottari-2/nepal.md) | Dipak Kumar Sah | 55.3% | +38.1 | 59,147 |

## This race in other years

- March 5, 2026: Dipak Kumar Sah, 55.3%
- [November 20, 2022](https://electionsarchive.com/np/2022-11-20-general/house/mahottari-2.md): Sharat Singh Bhandari, 45.7%
- [December 7, 2017](https://electionsarchive.com/np/2017-12-07-general/house/mahottari-2.md): Sharat Singh Bhandari, 61.2%

## Sources

- [Election results portal of the Election Commission, Nepal](https://result.election.gov.np/), निर्वाचन आयोग, नेपाल (Election Commission, Nepal). License: No license stated; published by the electoral authority for public use

Also available as HTML at https://electionsarchive.com/np/2026-03-05-general/house/mahottari-2 and JSON at https://electionsarchive.com/np/2026-03-05-general/house/mahottari-2.json.
