# Zakrzew

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo lubelskie](https://electionsarchive.com/pl/lubelskie.md) / [powiat lubelski](https://electionsarchive.com/pl/lubelskie/powiat-lubelski.md)

## Latest local election

[2024 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local.md), April 7, 2024

### [Mayor of Gmina Zakrzew](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-21-runoff/mayor.md)

[First round](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Teodora Zaręba | 1,488 | 62.8% |
| Anna Zaborska | 882 | 37.2% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gmina Zakrzew**: [Teodora Zaręba](https://electionsarchive.com/id/3ce6757c-6c8a-517a-bfb7-93f20cf39cfc.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW; [Elected April 21, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-21-runoff/mayor.md)

### Gmina Zakrzew council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Biernat Kamil Janusz](https://electionsarchive.com/id/63e09e9c-46ee-5bed-ad6c-769cc27a95a0.md), KOMITET WYBORCZY WYBORCÓW ANNY ZABORSKIEJ | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/15.md) |
| At large | [Dziwulska Zofia Janina](https://electionsarchive.com/id/d5cb640e-9cbb-5d69-aa43-ebd4d02cc50a.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/3.md) |
| At large | [Kowalczyk Mirosław Piotr](https://electionsarchive.com/id/0e431b20-c05b-54d2-8735-d53afa133fa0.md), KOMITET WYBORCZY WYBORCÓW „GMINA ZAKRZEW - NASZA PRZYSZŁOŚĆ” | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/4.md) |
| At large | [Nieściur Jacek](https://electionsarchive.com/id/5da4df96-81e2-5425-b257-1ea6acd27063.md), KOMITET WYBORCZY WYBORCÓW TYLKO POLSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/8.md) |
| At large | [Nowogrodzki Adrian](https://electionsarchive.com/id/e9b756f1-79b8-5cb7-8655-eb47083ff9b3.md), KOMITET WYBORCZY WYBORCÓW TYLKO POLSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/5.md) |
| At large | [Poseniak Anna](https://electionsarchive.com/id/3adbef49-22a6-5560-9214-65a88f41aed2.md), KOMITET WYBORCZY WYBORCÓW ANNY ZABORSKIEJ | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/7.md) |
| At large | [Rożek Elżbieta Maria](https://electionsarchive.com/id/f38ecfcb-c670-5ddb-9e6b-e4c119eddb57.md), KOMITET WYBORCZY WYBORCÓW TYLKO POLSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/1.md) |
| At large | [Skiba Agnieszka Monika](https://electionsarchive.com/id/e458182b-e2f9-5801-ac5b-63e47cf8ea8e.md), KOMITET WYBORCZY WYBORCÓW TYLKO POLSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/11.md) |
| At large | [Skrzypek Mariola](https://electionsarchive.com/id/b45a2b3b-4ce7-5d7c-9930-8c8cde897dfa.md), KOMITET WYBORCZY WYBORCÓW ANNY ZABORSKIEJ | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/12.md) |
| At large | [Sulowska Jolanta Anna](https://electionsarchive.com/id/d51cf6da-7d9b-5c93-bfe9-2864ba1d4183.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/10.md) |
| At large | [Tomas Andrzej Roman](https://electionsarchive.com/id/9bebe75e-b91d-5e35-9c9f-1a7348ee18b3.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/9.md) |
| At large | [Tomas Waldemar](https://electionsarchive.com/id/e492f742-e100-5d0f-8e14-4c3929a3b88a.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/13.md) |
| At large | [Widz Henryk](https://electionsarchive.com/id/be2cbc2f-464a-5fef-8be9-c74a2c6dea9d.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/6.md) |
| At large | [Wójtowicz Zbigniew Stanisław](https://electionsarchive.com/id/1720465a-1e8c-52b9-acaa-19ea42ee56e2.md), KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/14.md) |
| At large | [Zielonka Kamil](https://electionsarchive.com/id/cf289c72-f4e0-5363-a498-faff6e7042c4.md), KOMITET WYBORCZY WYBORCÓW „GMINA ZAKRZEW - NASZA PRZYSZŁOŚĆ” | [Elected April 7, 2024](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local/council/2.md) |

## Zakrzew, election by election

### Mayor of Gmina Zakrzew

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local.md) | Teodora Zaręba, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW, 62.8% ([Runoff](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-21-runoff/mayor.md)) |
| 2018 | [2018 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2018-10-21-local.md) | Teodora Zaręba, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW, 72.2% |
| 2014 | [2014 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2014-11-16-local.md) | Teodora Zaręba, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW, 62.9% |
| 2010 | [2010 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2010-11-21-local.md) | Teodora Zaręba, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW, 60.9% ([Runoff](https://electionsarchive.com/pl/lubelskie/zakrzew/2010-12-05-runoff/mayor.md)) |
| 2006 | [2006 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2006-11-12-local.md) | Teodora Zaręba, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW, 63.9% ([Runoff](https://electionsarchive.com/pl/lubelskie/zakrzew/2006-11-26-runoff/mayor.md)) |
| 2002 | [2002 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2002-10-27-local.md) | Marian Wójtowicz, KW Polskiego Stronnictwa Ludowego, 52.9% ([Runoff](https://electionsarchive.com/pl/lubelskie/zakrzew/2002-11-10-runoff/mayor.md)) |

### Gmina Zakrzew council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW 6, KOMITET WYBORCZY WYBORCÓW TYLKO POLSKA 4, KOMITET WYBORCZY WYBORCÓW ANNY ZABORSKIEJ 3, KOMITET WYBORCZY WYBORCÓW „GMINA ZAKRZEW - NASZA PRZYSZŁOŚĆ” 2 |
| 2018 | [2018 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2018-10-21-local.md) | KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW 9, KOMITET WYBORCZY WYBORCÓW GMINA ZAKRZEW - WSPÓLNY DOM I RODZINA 4, PSL Polish People's Party 2 |
| 2014 | [2014 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2014-11-16-local.md) | KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW 9, KOMITET WYBORCZY WYBORCÓW GMINA ZAKRZEW - WSPÓLNY DOM I RODZINA 3, PSL Polish People's Party 2, KOALICYJNY KOMITET WYBORCZY SLD LEWICA RAZEM 1 |
| 2010 | [2010 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2010-11-21-local.md) | KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW 9, KOMITET WYBORCZY WYBORCÓW NASZA GMINA ZAKRZEW 2010 3, KOMITET WYBORCZY WYBORCÓW "NASZA GMINA WSPÓLNA SPRAWA" 2, Komitet Wyborczy Wyborców Nasze Rolnictwo 1 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2024-04-07-local.md) |
| October 21, 2018 | [2018 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2018-10-21-local.md) |
| November 16, 2014 | [2014 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2014-11-16-local.md) |
| November 21, 2010 | [2010 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2010-11-21-local.md) |
| November 12, 2006 | [2006 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2006-11-12-local.md) |
| October 27, 2002 | [2002 Gmina Zakrzew local election](https://electionsarchive.com/pl/lubelskie/zakrzew/2002-10-27-local.md) |

## Results in Zakrzew

Where official results stop above Zakrzew, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/zakrzew.md) | Karol Tadeusz Nawrocki | 86.2% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/zakrzew.md) | Karol Tadeusz Nawrocki | 57.7% |
| April 7, 2024 | [Lublin assembly, constituency 2](https://electionsarchive.com/pl/2024-04-07-local/sejmik/lubelskie/2/zakrzew.md) | PiS | 61.3% |
| October 15, 2023 | [Constituency 6 (Lublin)](https://electionsarchive.com/pl/2023-10-15-general/sejm/6/zakrzew.md) | PiS | 70.3% |
| October 15, 2023 | [Senate constituency 15 (Lublin)](https://electionsarchive.com/pl/2023-10-15-general/senat/15/zakrzew.md) | Grzegorz Czelej | 72.5% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/zakrzew.md) | NIE | 96.6% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/zakrzew.md) | NIE | 97.8% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/zakrzew.md) | NIE | 97.1% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/zakrzew.md) | NIE | 97.6% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/zakrzew.md) | Andrzej Sebastian Duda | 85.9% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/zakrzew.md) | Andrzej Sebastian Duda | 80.6% |
| October 13, 2019 | [Constituency 6 (Lublin)](https://electionsarchive.com/pl/2019-10-13-general/sejm/6/zakrzew.md) | PiS | 77.0% |
| October 13, 2019 | [Senate constituency 15 (Lublin)](https://electionsarchive.com/pl/2019-10-13-general/senat/15/zakrzew.md) | Grzegorz Czelej | 75.0% |
| October 21, 2018 | [Lublin assembly, constituency 2](https://electionsarchive.com/pl/2018-10-21-local/sejmik/lubelskie/2/zakrzew.md) | PiS | 51.1% |
| October 25, 2015 | [Constituency 6 (Lublin)](https://electionsarchive.com/pl/2015-10-25-general/sejm/6/zakrzew.md) | PiS | 58.2% |
| October 25, 2015 | [Senate constituency 15](https://electionsarchive.com/pl/2015-10-25-general/senat/15/zakrzew.md) | Grzegorz Czelej | 62.6% |

Also available as HTML at https://electionsarchive.com/pl/lubelskie/zakrzew and JSON at https://electionsarchive.com/pl/lubelskie/zakrzew.json.
