# Bledzew

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo lubuskie](https://electionsarchive.com/pl/lubuskie.md) / [powiat międzyrzecki](https://electionsarchive.com/pl/lubuskie/powiat-miedzyrzecki.md)

## Latest local election

[2024 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local.md), April 7, 2024

### [Mayor of Gmina Bledzew](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Wojciech Andrzejewski | 1,826 | 50.2% |
| Małgorzata Musiałowska | 1,812 | 49.8% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gmina Bledzew**: [Wojciech Andrzejewski](https://electionsarchive.com/id/bb2aaf80-4c24-513e-95f1-102f18a88cb1.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO; [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/mayor.md)

### Gmina Bledzew council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Bartkowiak Marek Adam](https://electionsarchive.com/id/532977dc-af47-5206-926c-c8863ea1452e.md), KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/14.md) |
| At large | [Borucki Radosław Jan](https://electionsarchive.com/id/10c17e58-b1d1-56cf-9907-dd1647bcaf2f.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/9.md) |
| At large | [Ganczarski Mateusz Marcin](https://electionsarchive.com/id/c9010b4b-5e4f-5d41-8674-15e52a2a9f51.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/8.md) |
| At large | [Gawroński Mieczysław Józef](https://electionsarchive.com/id/c5a5d0de-03b9-568c-875d-784a882296c7.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/4.md) |
| At large | [Ignacik-Dziembowska Ewelina Maria](https://electionsarchive.com/id/34c2e216-183d-522f-8b96-6eee930a7263.md), KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/7.md) |
| At large | [Jóskowiak Zygmunt Antoni](https://electionsarchive.com/id/6400fd4d-2fed-5e41-9b2b-c1ddbf7ff5eb.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/6.md) |
| At large | [Oblęgór Ewelina](https://electionsarchive.com/id/be248b9e-bb00-519e-b0b0-e9ac16dcfbe6.md), KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/12.md) |
| At large | [Ralcewicz Krzysztof](https://electionsarchive.com/id/9d089367-3bcc-5aad-95cd-ae5a3a1d2488.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/1.md) |
| At large | [Rybacka Agnieszka](https://electionsarchive.com/id/61d15fb6-446f-58af-af7b-d0b75e4aa044.md), KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/11.md) |
| At large | [Skołuda Grzegorz Jan](https://electionsarchive.com/id/194f0d20-1b15-5ae3-848f-4faef2c2b536.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/3.md) |
| At large | [Turek Tadeusz](https://electionsarchive.com/id/87f8745e-d8db-54d9-8af4-77222eac962c.md), KOALICYJNY KOMITET WYBORCZY LEWICA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/15.md) |
| At large | [Twardosz Joanna Renata](https://electionsarchive.com/id/4566bd75-49ef-54db-b4c1-e817d8d0e041.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/10.md) |
| At large | [Twardosz Tadeusz Stanisław](https://electionsarchive.com/id/a75dac2b-2584-5e23-8f2a-2a21a4e9260c.md), KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/2.md) |
| At large | [Walczak Aleksandra](https://electionsarchive.com/id/a40cbf61-1a10-5887-b314-9d33f7d1e3e5.md), KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/13.md) |
| At large | [Walczak Tomasz Jarosław](https://electionsarchive.com/id/b40de9b7-82ec-5c11-ad5e-c6e47e98002b.md), KOMITET WYBORCZY WYBORCÓW TOMASZA WALCZAKA | [Elected April 7, 2024](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local/council/5.md) |

## Bledzew, election by election

### Mayor of Gmina Bledzew

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local.md) | Wojciech Andrzejewski, KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO, 50.2% |
| 2018 | [2018 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2018-10-21-local.md) | Małgorzata Musiałowska, KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA, 58.0% ([Runoff](https://electionsarchive.com/pl/lubuskie/bledzew/2018-11-04-runoff/mayor.md)) |
| 2014 | [2014 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2014-11-16-local.md) | Leszek Kazimierz Zimny, Komitet Wyborczy Wyborców Leszka Zimnego, 53.4% ([Runoff](https://electionsarchive.com/pl/lubuskie/bledzew/2014-11-30-runoff/mayor.md)) |
| 2010 | [2010 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2010-11-21-local.md) | Leszek Kazimierz Zimny, Komitet Wyborczy Wyborców Leszka Zimnego, 57.8% |
| 2006 | [2006 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2006-11-12-local.md) | Leszek, Kazimierz Zimny, Komitet Wyborczy Wyborców Leszka Zimnego, 59.8% |
| 2002 | [2002 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2002-10-27-local.md) | Zenona Schindler, KWW Alternatywa, 64.8% ([Runoff](https://electionsarchive.com/pl/lubuskie/bledzew/2002-11-10-runoff/mayor.md)) |

### Gmina Bledzew council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO 8, KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA 5, KOALICYJNY KOMITET WYBORCZY LEWICA 1, KOMITET WYBORCZY WYBORCÓW TOMASZA WALCZAKA 1 |
| 2018 | [2018 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2018-10-21-local.md) | KOMITET WYBORCZY WYBORCÓW WOJCIECHA ANDRZEJEWSKIEGO 9, KOMITET WYBORCZY WYBORCÓW MAŁGORZATA MUSIAŁOWSKA 3, KOMITET WYBORCZY WYBORCÓW ZBIGNIEWA KULICKIEGO 2, KOMITET WYBORCZY WYBORCÓW TOMASZA WALCZAKA 1 |
| 2014 | [2014 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2014-11-16-local.md) | Komitet Wyborczy Wyborców Leszka Zimnego 7, Komitet Wyborczy Wyborców Jacka Ptaśnika 4, PiS 2, Komitet Wyborczy Wyborców Tadeusza Turka 1 |
| 2010 | [2010 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2010-11-21-local.md) | Komitet Wyborczy Wyborców Leszka Zimnego 9, Komitet Wyborczy Wyborców Tadeusza Turka 6 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2024-04-07-local.md) |
| October 21, 2018 | [2018 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2018-10-21-local.md) |
| November 16, 2014 | [2014 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2014-11-16-local.md) |
| November 21, 2010 | [2010 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2010-11-21-local.md) |
| November 12, 2006 | [2006 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2006-11-12-local.md) |
| October 27, 2002 | [2002 Gmina Bledzew local election](https://electionsarchive.com/pl/lubuskie/bledzew/2002-10-27-local.md) |

## Results in Bledzew

Where official results stop above Bledzew, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/bledzew.md) | Rafał Kazimierz Trzaskowski | 50.5% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/bledzew.md) | Rafał Kazimierz Trzaskowski | 34.9% |
| April 7, 2024 | [Lubusz assembly, constituency 2](https://electionsarchive.com/pl/2024-04-07-local/sejmik/lubuskie/2/bledzew.md) | PiS | 27.4% |
| October 15, 2023 | [Constituency 8 (Zielona Góra)](https://electionsarchive.com/pl/2023-10-15-general/sejm/8/bledzew.md) | PiS | 36.1% |
| October 15, 2023 | [Senate constituency 21 (Zielona Góra)](https://electionsarchive.com/pl/2023-10-15-general/senat/21/bledzew.md) | Tomasz Jaskuła | 50.1% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/bledzew.md) | NIE | 95.3% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/bledzew.md) | NIE | 97.4% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/bledzew.md) | NIE | 97.7% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/bledzew.md) | NIE | 96.3% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/bledzew.md) | Rafał Kazimierz Trzaskowski | 52.5% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/bledzew.md) | Andrzej Sebastian Duda | 42.0% |
| October 13, 2019 | [Constituency 8 (Zielona Góra)](https://electionsarchive.com/pl/2019-10-13-general/sejm/8/bledzew.md) | PiS | 43.2% |
| October 13, 2019 | [Senate constituency 21 (Zielona Góra)](https://electionsarchive.com/pl/2019-10-13-general/senat/21/bledzew.md) | Władysław Komarnicki | 46.5% |
| October 21, 2018 | [Lubusz assembly, constituency 2](https://electionsarchive.com/pl/2018-10-21-local/sejmik/lubuskie/2/bledzew.md) | PiS | 42.0% |
| October 25, 2015 | [Constituency 8 (Zielona Góra)](https://electionsarchive.com/pl/2015-10-25-general/sejm/8/bledzew.md) | PO | 31.6% |
| October 25, 2015 | [Senate constituency 21](https://electionsarchive.com/pl/2015-10-25-general/senat/21/bledzew.md) | Władysław Komarnicki | 40.3% |

Also available as HTML at https://electionsarchive.com/pl/lubuskie/bledzew and JSON at https://electionsarchive.com/pl/lubuskie/bledzew.json.
