# Rytro

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo małopolskie](https://electionsarchive.com/pl/malopolskie.md) / [powiat nowosądecki](https://electionsarchive.com/pl/malopolskie/powiat-nowosadecki.md)

## Latest local election

[2024 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local.md), April 7, 2024

### [Mayor of Gmina Rytro](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Jan Kotarba | 2,698 | 90.4% |
| Nie | 288 | 9.6% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gmina Rytro**: [Jan Kotarba](https://electionsarchive.com/id/0c6a3306-22e5-55ca-bac8-e7307e8196d2.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY; [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/mayor.md)

### Gmina Rytro council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Bieryt Leszek Józef](https://electionsarchive.com/id/41d8f710-04b7-54e1-bcc3-661b7a383e6b.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/3.md) |
| At large | [Kotarba Tomasz Stanisław](https://electionsarchive.com/id/b53f7462-3889-5e8c-8fe7-9e5a67055a7a.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/11.md) |
| At large | [Kowalik Maria Zofia](https://electionsarchive.com/id/c0944bfd-1875-5ff1-81f5-69a6e65adf8f.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/10.md) |
| At large | [Kulig Józef](https://electionsarchive.com/id/7f4c351f-14cd-54f9-873c-4438c60231e1.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/1.md) |
| At large | [Kulig Tomasz Konrad](https://electionsarchive.com/id/3e52bd25-e22f-53c2-ba0e-d7bf16757be7.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/4.md) |
| At large | [Majowski Grzegorz](https://electionsarchive.com/id/dad89517-4b43-5dbc-ac98-3544b6c37d74.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/6.md) |
| At large | [Obrzud-Dziedzina Katarzyna Agnieszka](https://electionsarchive.com/id/e6746fd1-7b5f-5a70-a4e7-ca3c751db214.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/7.md) |
| At large | [Ogorzały Stanisław](https://electionsarchive.com/id/1ba67199-2715-5cf8-9618-e5624126e44f.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/5.md) |
| At large | [Pielak Paweł](https://electionsarchive.com/id/ece7272a-c4a0-5017-b1bb-f55288ee6003.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/9.md) |
| At large | [Pierzga Małgorzata](https://electionsarchive.com/id/a30aaf57-d5b2-5eb4-8bc2-5070bacd2553.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/15.md) |
| At large | [Pilch Katarzyna Teresa](https://electionsarchive.com/id/95e64c33-78f6-573e-ab49-e467f5155c61.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/13.md) |
| At large | [Piwowar Paweł Mateusz](https://electionsarchive.com/id/491d5e04-a2eb-51a4-8956-ea2d802c5802.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/12.md) |
| At large | [Tokarczyk Krzysztof Józef](https://electionsarchive.com/id/db33735b-044b-5523-b66d-aad35e122acb.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/8.md) |
| At large | [Tomasiak Janusz Ignacy](https://electionsarchive.com/id/5b3df002-ace7-5c58-9bb4-751798b8c9c7.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/2.md) |
| At large | [Wolak Rafał Tadeusz](https://electionsarchive.com/id/706cb222-45d7-5987-981d-027e6164fe4f.md), KOMITET WYBORCZY WYBORCÓW JANA KOTARBY | [Elected April 7, 2024](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local/council/14.md) |

## Rytro, election by election

### Mayor of Gmina Rytro

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local.md) | Jan Kotarba, KOMITET WYBORCZY WYBORCÓW JANA KOTARBY, 90.4% |
| 2018 | [2018 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2018-10-21-local.md) | Jan Kotarba, KOMITET WYBORCZY WYBORCÓW JANA KOTARBY, 59.7% |
| 2014 | [2014 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2014-11-16-local.md) | Władysław Michał Wnętrzak, KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE, 65.4% |
| 2010 | [2010 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2010-11-21-local.md) | Władysław Michał Wnętrzak, KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE, 52.0% |
| 2006 | [2006 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2006-11-12-local.md) | Wnętrzak Władysław, KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE, 51.2% |
| 2002 | [2002 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2002-10-27-local.md) | Władysław Wnętrzak, KWW Społeczny KW w Rytrze, 73.1% |

### Gmina Rytro council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW JANA KOTARBY 15 |
| 2018 | [2018 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2018-10-21-local.md) | KOMITET WYBORCZY WYBORCÓW JANA KOTARBY 9, KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE 6 |
| 2014 | [2014 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2014-11-16-local.md) | Komitet Wyborczy Wyborców Odpowiedzialny Samorząd 8, KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE 6, KOMITET WYBORCZY WYBORCÓW JANA KOTARBY 1 |
| 2010 | [2010 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2010-11-21-local.md) | KOMITET WYBORCZY WYBORCÓW SPOŁECZNY KOMITET WYBORCZY W RYTRZE 8, KOMITET WYBORCZY WYBORCÓW RYTERSKI KOMITET WYBORCZY 7 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2024-04-07-local.md) |
| October 21, 2018 | [2018 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2018-10-21-local.md) |
| November 16, 2014 | [2014 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2014-11-16-local.md) |
| November 21, 2010 | [2010 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2010-11-21-local.md) |
| November 12, 2006 | [2006 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2006-11-12-local.md) |
| October 27, 2002 | [2002 Gmina Rytro local election](https://electionsarchive.com/pl/malopolskie/rytro/2002-10-27-local.md) |

## Results in Rytro

Where official results stop above Rytro, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/rytro.md) | Karol Tadeusz Nawrocki | 79.6% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/rytro.md) | Karol Tadeusz Nawrocki | 52.8% |
| April 7, 2024 | [Lesser Poland assembly, constituency 6](https://electionsarchive.com/pl/2024-04-07-local/sejmik/malopolskie/6/rytro.md) | PiS | 61.3% |
| October 15, 2023 | [Constituency 14 (Nowy Sącz)](https://electionsarchive.com/pl/2023-10-15-general/sejm/14/rytro.md) | PiS | 59.6% |
| October 15, 2023 | [Senate constituency 37 (Nowy Sącz)](https://electionsarchive.com/pl/2023-10-15-general/senat/37/rytro.md) | Wiktor Michał Durlak | 58.8% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/rytro.md) | NIE | 98.0% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/rytro.md) | NIE | 97.2% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/rytro.md) | NIE | 98.0% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/rytro.md) | NIE | 98.3% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/rytro.md) | Andrzej Sebastian Duda | 77.8% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/rytro.md) | Andrzej Sebastian Duda | 71.3% |
| October 13, 2019 | [Constituency 14 (Nowy Sącz)](https://electionsarchive.com/pl/2019-10-13-general/sejm/14/rytro.md) | PiS | 73.4% |
| October 13, 2019 | [Senate constituency 37 (Nowy Sącz)](https://electionsarchive.com/pl/2019-10-13-general/senat/37/rytro.md) | Wiktor Michał Durlak | 70.7% |
| October 21, 2018 | [Lesser Poland assembly, constituency 6](https://electionsarchive.com/pl/2018-10-21-local/sejmik/malopolskie/6/rytro.md) | PiS | 55.8% |
| October 25, 2015 | [Constituency 14 (Nowy Sącz)](https://electionsarchive.com/pl/2015-10-25-general/sejm/14/rytro.md) | PiS | 67.1% |
| October 25, 2015 | [Senate constituency 37](https://electionsarchive.com/pl/2015-10-25-general/senat/37/rytro.md) | Stanisław Kogut | 71.7% |

Also available as HTML at https://electionsarchive.com/pl/malopolskie/rytro and JSON at https://electionsarchive.com/pl/malopolskie/rytro.json.
