# Sobolew

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo mazowieckie](https://electionsarchive.com/pl/mazowieckie.md) / [powiat garwoliński](https://electionsarchive.com/pl/mazowieckie/powiat-garwolinski.md)

## Latest local election

[2024 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local.md), April 7, 2024

### [Mayor of Gmina Sobolew](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Maciej Błachnio | 5,590 | 72.9% |
| Rafał Talarek | 2,078 | 27.1% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gmina Sobolew**: [Maciej Błachnio](https://electionsarchive.com/id/7e325d4f-2262-50ee-9f9f-84b7476bc754.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW; [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/mayor.md)

### Gmina Sobolew council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Bieńko Tomasz](https://electionsarchive.com/id/6c7808e2-7bda-52ba-8a44-47ce018c8bc5.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/6.md) |
| At large | [Błażejczyk Krystian](https://electionsarchive.com/id/8481c9de-4365-5094-9f8d-7b8ba70d3387.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/4.md) |
| At large | [Chmielak Karolina](https://electionsarchive.com/id/1c4d95d6-5690-5862-82ab-20b10f858254.md), KOMITET WYBORCZY WYBORCÓW ZGODA TO PRZYSZŁOŚĆ | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/2.md) |
| At large | [Cieśla Tomasz](https://electionsarchive.com/id/b88836d7-7699-5d8f-9520-d1976ef6de84.md), KOMITET WYBORCZY WYBORCÓW ZGODA TO PRZYSZŁOŚĆ | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/5.md) |
| At large | [Dudziński Piotr](https://electionsarchive.com/id/7253bb65-9379-5934-b327-c1e884e25490.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/10.md) |
| At large | [Dziubak Adam](https://electionsarchive.com/id/5348be93-15cc-5aa7-9667-671f78acb25f.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/1.md) |
| At large | [Kobus Marta](https://electionsarchive.com/id/05df8c58-8489-5bf4-a5d7-442534fea14e.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/8.md) |
| At large | [Krupa Jan](https://electionsarchive.com/id/25c5d437-9a77-5f21-85d3-2e2ab7d879ec.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/11.md) |
| At large | [Lewandowska Grażyna](https://electionsarchive.com/id/42314d8b-d06a-559e-8828-1d09402afd88.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/12.md) |
| At large | [Mirowski Damian](https://electionsarchive.com/id/09360205-67b5-5d11-a559-28f76de66dca.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/9.md) |
| At large | [Nitka Mariusz Piotr](https://electionsarchive.com/id/8e4b7a4e-2242-5833-9159-5a0b183f24c0.md), KOMITET WYBORCZY WYBORCÓW ZGODA TO PRZYSZŁOŚĆ | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/3.md) |
| At large | [Śliz Mirosław](https://electionsarchive.com/id/92c38604-a2ad-51b2-95f4-f3ba1096f73f.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/15.md) |
| At large | [Sowa Anna](https://electionsarchive.com/id/973ed873-92af-502a-965d-1b80edda9cb8.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/14.md) |
| At large | [Wiśnioch Anna Joanna](https://electionsarchive.com/id/5f18670b-8b01-51cb-b176-3d973df96f0a.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/13.md) |
| At large | [Wiśnioch Jarosław](https://electionsarchive.com/id/84114776-625b-54ff-8817-e12c3e2e7a78.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW | [Elected April 7, 2024](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local/council/7.md) |

## Sobolew, election by election

### Mayor of Gmina Sobolew

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local.md) | Maciej Błachnio, KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW, 72.9% |
| 2018 | [2018 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2018-10-21-local.md) | Maciej Błachnio, KOMITET WYBORCZY WYBORCÓW NASZA GMINA SOBOLEW, 57.8% |
| 2014 | [2014 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2014-11-16-local.md) | Andrzej Jacek Koszutski, Komitet Wyborczy Wyborców Wspólna Gmina Sobolew, 55.8% ([Runoff](https://electionsarchive.com/pl/mazowieckie/sobolew/2014-11-30-runoff/mayor.md)) |
| 2010 | [2010 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2010-11-21-local.md) | Andrzej Jacek Koszutski, KOMITET WYBORCZY PRAWO I SPRAWIEDLIWOŚĆ, 59.6% |
| 2006 | [2006 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2006-11-12-local.md) | Andrzej Jacek Koszutski, Komitet Wyborczy Wyborców Wspólna Gmina Sobolew, 51.2% |
| 2002 | [2002 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2002-10-27-local.md) | Andrzej Koszutski, KWW Gminy Sobolew Wspólna Gmina, 67.1% |

### Gmina Sobolew council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY SOBOLEW 12, KOMITET WYBORCZY WYBORCÓW ZGODA TO PRZYSZŁOŚĆ 3 |
| 2018 | [2018 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2018-10-21-local.md) | PiS 9, KOMITET WYBORCZY WYBORCÓW NASZA GMINA SOBOLEW 5, PSL Polish People's Party 1 |
| 2014 | [2014 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2014-11-16-local.md) | Komitet Wyborczy Wyborców "Lepsze Jutro" 9, Komitet Wyborczy Wyborców Wspólna Gmina Sobolew 6 |
| 2010 | [2010 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2010-11-21-local.md) | PiS 8, KOMITET WYBORCZY WYBORCÓW "NOWE LEPSZE JUTRO" 3, PSL Polish People's Party 2, Komitet Wyborczy Wyborców Jana Krupy 1 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2024-04-07-local.md) |
| October 21, 2018 | [2018 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2018-10-21-local.md) |
| November 16, 2014 | [2014 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2014-11-16-local.md) |
| November 21, 2010 | [2010 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2010-11-21-local.md) |
| November 12, 2006 | [2006 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2006-11-12-local.md) |
| October 27, 2002 | [2002 Gmina Sobolew local election](https://electionsarchive.com/pl/mazowieckie/sobolew/2002-10-27-local.md) |

## Results in Sobolew

Where official results stop above Sobolew, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/sobolew.md) | Karol Tadeusz Nawrocki | 82.0% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/sobolew.md) | Karol Tadeusz Nawrocki | 50.3% |
| April 7, 2024 | [Masovian assembly, constituency 6](https://electionsarchive.com/pl/2024-04-07-local/sejmik/mazowieckie/6/sobolew.md) | PiS | 62.8% |
| October 15, 2023 | [Constituency 18 (Siedlce)](https://electionsarchive.com/pl/2023-10-15-general/sejm/18/sobolew.md) | PiS | 62.4% |
| October 15, 2023 | [Senate constituency 47 (Siedlce)](https://electionsarchive.com/pl/2023-10-15-general/senat/47/sobolew.md) | Maciej Górski | 66.2% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/sobolew.md) | NIE | 97.8% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/sobolew.md) | NIE | 96.9% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/sobolew.md) | NIE | 98.2% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/sobolew.md) | NIE | 97.8% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/sobolew.md) | Andrzej Sebastian Duda | 81.5% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/sobolew.md) | Andrzej Sebastian Duda | 71.8% |
| October 13, 2019 | [Constituency 18 (Siedlce)](https://electionsarchive.com/pl/2019-10-13-general/sejm/18/sobolew.md) | PiS | 75.1% |
| October 13, 2019 | [Senate constituency 47 (Siedlce)](https://electionsarchive.com/pl/2019-10-13-general/senat/47/sobolew.md) | Maria Zofia Koc | 78.6% |
| October 21, 2018 | [Masovian assembly, constituency 6](https://electionsarchive.com/pl/2018-10-21-local/sejmik/mazowieckie/6/sobolew.md) | PiS | 68.6% |
| October 25, 2015 | [Constituency 18 (Siedlce)](https://electionsarchive.com/pl/2015-10-25-general/sejm/18/sobolew.md) | PiS | 67.6% |
| October 25, 2015 | [Senate constituency 47](https://electionsarchive.com/pl/2015-10-25-general/senat/47/sobolew.md) | Maria Zofia Koc | 61.6% |

Also available as HTML at https://electionsarchive.com/pl/mazowieckie/sobolew and JSON at https://electionsarchive.com/pl/mazowieckie/sobolew.json.
