# Sopot

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo pomorskie](https://electionsarchive.com/pl/pomorskie.md)

## Latest local election

[2024 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local.md), April 7, 2024

### [Mayor of Sopot](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Magdalena Zofia Czarzyńska-Jachim | 17,204 | 59.3% |
| Jarosław Aleksander Kempa | 5,390 | 18.6% |
| Paweł Piotr Petkowski | 4,486 | 15.5% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Sopot**: [Magdalena Zofia Czarzyńska-Jachim](https://electionsarchive.com/id/ef15bafd-ce44-58f4-836f-515b065fea3f.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM; [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/mayor.md)

### Sopot council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Bagiński Piotr Wojciech](https://electionsarchive.com/id/86f896f7-65ba-5073-8682-a51d1d0620aa.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Brzezicka Barbara](https://electionsarchive.com/id/b35c8753-ee0b-5662-bd0d-949e8c4e1e8b.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Czajkowska Grażyna Jadwiga](https://electionsarchive.com/id/cd326f2f-b2d3-5e5a-a4b3-fcebc0a7df93.md), KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/1.md) |
| At large | [Czarzyńska-Jachim Magdalena Zofia](https://electionsarchive.com/id/4fee5964-387a-59f6-a4fb-b21afc49d231.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/1.md) |
| At large | [Fułek Wojciech Jerzy](https://electionsarchive.com/id/f857b904-fcd8-5689-9f4e-60dab4289810.md), KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Gil Adam Piotr](https://electionsarchive.com/id/dc5c4456-1553-545e-bc48-0898afe09e1e.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/4.md) |
| At large | [Gosk Aleksandra Maria](https://electionsarchive.com/id/d1b67401-de8c-5333-97ca-1917b976cb08.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/2.md) |
| At large | [Harhaj Piotr](https://electionsarchive.com/id/278d58e4-30de-5ae1-a14e-add7862024cf.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/4.md) |
| At large | [Karasowski Jan](https://electionsarchive.com/id/5b4d61e9-1c2a-5cd0-869c-fff045fd0f56.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/4.md) |
| At large | [Kempa Jarosław Aleksander](https://electionsarchive.com/id/57969115-f33a-515e-b6eb-21eec8549f54.md), KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/4.md) |
| At large | [Kurdziel Piotr Andrzej](https://electionsarchive.com/id/2785c8c3-f9a8-599f-8218-43390d72b21f.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Lewandowska Justyna Maria](https://electionsarchive.com/id/5d6849fa-be07-556f-b142-4e82399f71d5.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Meler Piotr Jerzy](https://electionsarchive.com/id/c949ee88-71ce-5811-ad80-e542d0b40989.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/3.md) |
| At large | [Niemczyk-Bałtowska Karolina Joanna](https://electionsarchive.com/id/0af1773d-7151-51da-bed5-c0d277901f5b.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/1.md) |
| At large | [Petkowski Paweł Piotr](https://electionsarchive.com/id/2cb1cf70-b99c-5076-ac2c-a1681970822f.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/1.md) |
| At large | [Pobłocka Natalia Zuzanna](https://electionsarchive.com/id/5871ee29-6ba3-5b9a-8f00-6713425b7c2f.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/2.md) |
| At large | [Smolarek Jerzy Jan](https://electionsarchive.com/id/ac0cca42-6bac-5cc9-8d00-16a157f176ea.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/2.md) |
| At large | [Stefański Marcin](https://electionsarchive.com/id/2066e941-399c-56d1-81cd-1bef2b6f9c1c.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/1.md) |
| At large | [Świderski Jakub Ryszard](https://electionsarchive.com/id/44f4462f-60b7-50b6-9325-f28dab15d227.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/2.md) |
| At large | [Wendykowski Grzegorz](https://electionsarchive.com/id/dc4ac92f-767e-56bc-bccc-385f61b4618b.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/4.md) |
| At large | [Zawada Jarosław](https://electionsarchive.com/id/a501e6db-57fc-5a8f-9837-202cb039c91d.md), KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM | [Elected April 7, 2024](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local/council/2.md) |

## Sopot, election by election

### Mayor of Sopot

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local.md) | Magdalena Zofia Czarzyńska-Jachim, KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM, 59.3% |
| 2018 | [2018 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2018-10-21-local.md) | Jacek Krzysztof Karnowski, KOMITET WYBORCZY WYBORCÓW PLATFORMA SOPOCIAN JACKA KARNOWSKIEGO, 59.2% |
| 2014 | [2014 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2014-11-16-local.md) | Karnowski Jacek Krzysztof, KOMITET WYBORCZY WYBORCÓW PLATFORMA SOPOCIAN JACKA KARNOWSKIEGO, 53.4% |
| 2010 | [2010 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2010-11-21-local.md) | Jacek Krzysztof Karnowski, KOMITET WYBORCZY WYBORCÓW SAMORZĄDNOŚĆ SOPOT, 51.4% ([Runoff](https://electionsarchive.com/pl/pomorskie/sopot/2010-12-05-runoff/mayor.md)) |
| 2006 | [2006 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2006-11-12-local.md) | Jacek Krzysztof Karnowski, Komitet Wyborczy Platforma Obywatelska RP, 63.5% |
| 2002 | [2002 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2002-10-27-local.md) | Jacek Karnowski, KWW Samorządność Sopot, 56.3% |

### Sopot council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW KOALICJA DLA SOPOTU MAGDALENY CZARZYŃSKIEJ-JACHIM 14, PiS 4, KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT 3 |
| 2018 | [2018 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2018-10-21-local.md) | KOMITET WYBORCZY WYBORCÓW PLATFORMA SOPOCIAN JACKA KARNOWSKIEGO 13, KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT 4, PiS 4 |
| 2014 | [2014 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2014-11-16-local.md) | KOMITET WYBORCZY WYBORCÓW PLATFORMA SOPOCIAN JACKA KARNOWSKIEGO 13, KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT 4, PiS 4 |
| 2010 | [2010 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2010-11-21-local.md) | PO 8, KOMITET WYBORCZY WYBORCÓW KOCHAM SOPOT WOJCIECHA FUŁKA 7, PiS 4, KOMITET WYBORCZY WYBORCÓW SAMORZĄDNOŚĆ SOPOT 2 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2024-04-07-local.md) |
| October 21, 2018 | [2018 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2018-10-21-local.md) |
| November 16, 2014 | [2014 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2014-11-16-local.md) |
| November 21, 2010 | [2010 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2010-11-21-local.md) |
| November 12, 2006 | [2006 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2006-11-12-local.md) |
| October 27, 2002 | [2002 Sopot local election](https://electionsarchive.com/pl/pomorskie/sopot/2002-10-27-local.md) |

## Results in Sopot

Where official results stop above Sopot, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/sopot.md) | Rafał Kazimierz Trzaskowski | 72.5% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/sopot.md) | Rafał Kazimierz Trzaskowski | 50.3% |
| April 7, 2024 | [Pomeranian assembly, constituency 2](https://electionsarchive.com/pl/2024-04-07-local/sejmik/pomorskie/2/sopot.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | 59.5% |
| October 15, 2023 | [Constituency 25 (Gdańsk)](https://electionsarchive.com/pl/2023-10-15-general/sejm/25/sopot.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA PO .N IPL ZIELONI | 53.7% |
| October 15, 2023 | [Senate constituency 65 (Gdańsk)](https://electionsarchive.com/pl/2023-10-15-general/senat/65/sopot.md) | Bogdan Michał Borusewicz | 71.5% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/sopot.md) | NIE | 92.2% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/sopot.md) | NIE | 96.4% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/sopot.md) | NIE | 95.4% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/sopot.md) | NIE | 96.0% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/sopot.md) | Rafał Kazimierz Trzaskowski | 72.2% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/sopot.md) | Rafał Kazimierz Trzaskowski | 52.8% |
| October 13, 2019 | [Constituency 25 (Gdańsk)](https://electionsarchive.com/pl/2019-10-13-general/sejm/25/sopot.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA PO .N IPL ZIELONI | 50.1% |
| October 13, 2019 | [Senate constituency 65 (Gdańsk)](https://electionsarchive.com/pl/2019-10-13-general/senat/65/sopot.md) | Bogdan Michał Borusewicz | 71.9% |
| October 21, 2018 | [Pomeranian assembly, constituency 2](https://electionsarchive.com/pl/2018-10-21-local/sejmik/pomorskie/2/sopot.md) | KOALICYJNY KOMITET WYBORCZY PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA | 54.9% |
| October 25, 2015 | [Constituency 25 (Gdańsk)](https://electionsarchive.com/pl/2015-10-25-general/sejm/25/sopot.md) | PO | 40.0% |
| October 25, 2015 | [Senate constituency 65](https://electionsarchive.com/pl/2015-10-25-general/senat/65/sopot.md) | Bogdan Michał Borusewicz | 56.6% |

Also available as HTML at https://electionsarchive.com/pl/pomorskie/sopot and JSON at https://electionsarchive.com/pl/pomorskie/sopot.json.
