# Jaworzno

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo śląskie](https://electionsarchive.com/pl/slaskie.md)

## Latest local election

[2024 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local.md), April 7, 2024

### [Mayor of Jaworzno](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-21-runoff/mayor.md)

[First round](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Paweł Jan Silbert | 36,680 | 54.9% |
| Michał Kirker | 30,142 | 45.1% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Jaworzno**: [Paweł Jan Silbert](https://electionsarchive.com/id/fc52508f-5376-52b8-af28-6d00b61e90c3.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO; [Elected April 21, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-21-runoff/mayor.md)

### Jaworzno council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Babula Wiesława](https://electionsarchive.com/id/afc8bb2f-8185-5f72-bd8e-7181ee90b4aa.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/3.md) |
| At large | [Banasik Wojciech Piotr](https://electionsarchive.com/id/789bd8d5-eca8-5e76-9fa9-1d55750b4af4.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Bochenek Maciej](https://electionsarchive.com/id/7a212712-ea53-5327-a392-67ddc004369e.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/2.md) |
| At large | [Boczoń Barbara](https://electionsarchive.com/id/b5ebc7c2-836f-5735-a6b4-f85d25b0b2f7.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Ciołczyk Janusz Kazimierz](https://electionsarchive.com/id/8abb0017-2069-52ec-8551-f1e6642b7fe0.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/3.md) |
| At large | [Domagalski Dawid](https://electionsarchive.com/id/0e876096-e729-585b-a112-56f7f2005d5b.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Gacek Renata Helena](https://electionsarchive.com/id/72b31f0a-8fdb-5f10-b174-3078d3028098.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/4.md) |
| At large | [Guja Dorota Monika](https://electionsarchive.com/id/a902d1fe-785f-5d5a-a989-fe74e48419fd.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/4.md) |
| At large | [Kaczmarek Tadeusz Julian](https://electionsarchive.com/id/d846e002-69e4-5346-8f9e-d67a28a3be3b.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/3.md) |
| At large | [Kawka Przemysław](https://electionsarchive.com/id/5329ccfc-fbf4-5b00-a114-e43f4c971ca9.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/2.md) |
| At large | [Kirker Michał](https://electionsarchive.com/id/e58cad18-ad6c-58a1-bfba-ce77edebc8f2.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Kolarczyk Łukasz Mariusz](https://electionsarchive.com/id/9b1bc48b-3191-5004-b990-a6f09e41a2f4.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/2.md) |
| At large | [Kowalski Mariusz](https://electionsarchive.com/id/897b99a7-26a0-53d2-815b-6bf3a5aca52e.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/4.md) |
| At large | [Łatak Stefan Paweł](https://electionsarchive.com/id/b2b98e8c-08ad-534c-bfb8-afe3ea3f4c8a.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/4.md) |
| At large | [Lichota Anna Władysława](https://electionsarchive.com/id/498e0439-f3c9-57fe-a258-e5f3f3a20374.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Palka Bernadeta Katarzyna](https://electionsarchive.com/id/ff13d7dc-9c70-5c29-b9ec-458e7cf2a3d6.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/3.md) |
| At large | [Papuga Janusz Marek](https://electionsarchive.com/id/1401d39f-86f4-5a82-937d-b73879933d45.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Pieczara Mirosław Jan](https://electionsarchive.com/id/ec75d6ed-8af0-555a-a931-15e355bb9912.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/3.md) |
| At large | [Sędor Tomasz](https://electionsarchive.com/id/4fc1fb23-7897-53dd-a779-177bdb279846.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/2.md) |
| At large | [Sikora Barbara Ewa](https://electionsarchive.com/id/fa23c4e6-a2ff-586d-a4bb-ed016769d82d.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Silbert Paweł Jan](https://electionsarchive.com/id/770bb075-0a7f-5f39-8690-640fbd157903.md), KOMITET WYBORCZY JAWORZNO MOJE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/1.md) |
| At large | [Stanek Maciej](https://electionsarchive.com/id/8f7ecd15-e821-5e1b-88fd-ddbcb877afdc.md), PiS | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/2.md) |
| At large | [Ziętek Barbara Beata](https://electionsarchive.com/id/391386ff-5494-5c0b-9fdf-75783323e0bb.md), KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | [Elected April 7, 2024](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local/council/4.md) |

## Jaworzno, election by election

### Mayor of Jaworzno

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local.md) | Paweł Jan Silbert, KOMITET WYBORCZY JAWORZNO MOJE MIASTO, 54.9% ([Runoff](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-21-runoff/mayor.md)) |
| 2018 | [2018 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2018-10-21-local.md) | Paweł Jan Silbert, KOMITET WYBORCZY JAWORZNO MOJE MIASTO, 64.6% |
| 2014 | [2014 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2014-11-16-local.md) | Paweł Jan Silbert, KOMITET WYBORCZY JAWORZNO MOJE MIASTO, 57.7% ([Runoff](https://electionsarchive.com/pl/slaskie/jaworzno/2014-11-30-runoff/mayor.md)) |
| 2010 | [2010 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2010-11-21-local.md) | Paweł Jan Silbert, KOMITET WYBORCZY JAWORZNO MOJE MIASTO, 64.5% |
| 2006 | [2006 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2006-11-12-local.md) | Paweł, Jan Silbert, KOMITET WYBORCZY JAWORZNO MOJE MIASTO, 55.0% ([Runoff](https://electionsarchive.com/pl/slaskie/jaworzno/2006-11-26-runoff/mayor.md)) |
| 2002 | [2002 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2002-10-27-local.md) | Paweł Jan Silbert, KW Jaworzno Moje Miasto, 51.8% ([Runoff](https://electionsarchive.com/pl/slaskie/jaworzno/2002-11-10-runoff/mayor.md)) |

### Jaworzno council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA 12, PiS 6, KOMITET WYBORCZY JAWORZNO MOJE MIASTO 5 |
| 2018 | [2018 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2018-10-21-local.md) | KOALICYJNY KOMITET WYBORCZY PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA 9, PiS 7, KOMITET WYBORCZY JAWORZNO MOJE MIASTO 7 |
| 2014 | [2014 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2014-11-16-local.md) | PO 8, PiS 7, KOMITET WYBORCZY JAWORZNO MOJE MIASTO 7, Komitet Wyborczy Wyborców Bernadety Siostrzonek 1 |
| 2010 | [2010 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2010-11-21-local.md) | KOMITET WYBORCZY JAWORZNO MOJE MIASTO 7, PO 6, KOMITET WYBORCZY WSPÓLNIE DLA JAWORZNA 6, PiS 4 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2024-04-07-local.md) |
| October 21, 2018 | [2018 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2018-10-21-local.md) |
| November 16, 2014 | [2014 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2014-11-16-local.md) |
| November 21, 2010 | [2010 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2010-11-21-local.md) |
| November 12, 2006 | [2006 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2006-11-12-local.md) |
| October 27, 2002 | [2002 Jaworzno local election](https://electionsarchive.com/pl/slaskie/jaworzno/2002-10-27-local.md) |

## Results in Jaworzno

Where official results stop above Jaworzno, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/jaworzno.md) | Rafał Kazimierz Trzaskowski | 53.0% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/jaworzno.md) | Rafał Kazimierz Trzaskowski | 34.5% |
| April 7, 2024 | [Silesian assembly, constituency 7](https://electionsarchive.com/pl/2024-04-07-local/sejmik/slaskie/7/jaworzno.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA | 45.1% |
| October 15, 2023 | [Constituency 32 (Katowice)](https://electionsarchive.com/pl/2023-10-15-general/sejm/32/jaworzno.md) | KOALICYJNY KOMITET WYBORCZY KOALICJA OBYWATELSKA PO .N IPL ZIELONI | 32.7% |
| October 15, 2023 | [Senate constituency 77 (Katowice)](https://electionsarchive.com/pl/2023-10-15-general/senat/77/jaworzno.md) | Joanna Sekuła | 51.3% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/jaworzno.md) | NIE | 94.5% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/jaworzno.md) | NIE | 95.8% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/jaworzno.md) | NIE | 96.6% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/jaworzno.md) | NIE | 96.5% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/jaworzno.md) | Rafał Kazimierz Trzaskowski | 53.1% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/jaworzno.md) | Andrzej Sebastian Duda | 39.1% |
| October 13, 2019 | [Constituency 32 (Katowice)](https://electionsarchive.com/pl/2019-10-13-general/sejm/32/jaworzno.md) | PiS | 40.7% |
| October 13, 2019 | [Senate constituency 77 (Katowice)](https://electionsarchive.com/pl/2019-10-13-general/senat/77/jaworzno.md) | Joanna Sekuła | 54.8% |
| October 21, 2018 | [Silesian assembly, constituency 7](https://electionsarchive.com/pl/2018-10-21-local/sejmik/slaskie/7/jaworzno.md) | KOALICYJNY KOMITET WYBORCZY PLATFORMA.NOWOCZESNA KOALICJA OBYWATELSKA | 45.4% |
| October 25, 2015 | [Constituency 32 (Sosnowiec)](https://electionsarchive.com/pl/2015-10-25-general/sejm/32/jaworzno.md) | PiS | 34.6% |
| October 25, 2015 | [Senate constituency 77](https://electionsarchive.com/pl/2015-10-25-general/senat/77/jaworzno.md) | Bogusław Piotr Śmigielski | 34.1% |

Also available as HTML at https://electionsarchive.com/pl/slaskie/jaworzno and JSON at https://electionsarchive.com/pl/slaskie/jaworzno.json.
