# Stare Miasto

[European Union](https://electionsarchive.com/eu.md) / [Poland](https://electionsarchive.com/pl.md) / [województwo wielkopolskie](https://electionsarchive.com/pl/wielkopolskie.md) / [powiat koniński](https://electionsarchive.com/pl/wielkopolskie/powiat-koninski.md)

## Latest local election

[2024 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local.md), April 7, 2024

### [Mayor of Gmina Stare Miasto](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-21-runoff/mayor.md)

[First round](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Dariusz Puchała | 5,014 | 61.8% |
| Agnieszka Lachowicz | 3,096 | 38.2% |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gmina Stare Miasto**: [Dariusz Puchała](https://electionsarchive.com/id/023e00d9-ef9f-5486-a042-c94109a5618b.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY; [Elected April 21, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-21-runoff/mayor.md)

### Gmina Stare Miasto council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Andrzejak Ewelina](https://electionsarchive.com/id/3bc11310-edeb-5cff-a35f-1b2fdecde481.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/7.md) |
| At large | [Ciszak Dominika](https://electionsarchive.com/id/192c23c5-49f3-59d4-a0de-14ede209592f.md), KOMITET WYBORCZY WYBORCÓW AGNIESZKI LACHOWICZ | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/1.md) |
| At large | [Janke Marcin](https://electionsarchive.com/id/74474e11-8936-5d08-ab9f-bf79a08ff860.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/10.md) |
| At large | [Krzyżak Juliusz](https://electionsarchive.com/id/8982d2b9-2bf4-54fc-9e9f-84346c2c5967.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/14.md) |
| At large | [Kwieciński Paweł Roman](https://electionsarchive.com/id/0ed9af3b-d84a-550d-8b6e-f1fe6eb52758.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/11.md) |
| At large | [Lewandowski Waldemar](https://electionsarchive.com/id/0226fd66-7009-56a6-a4b5-cbdd263a0667.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY STARE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/4.md) |
| At large | [Rosiński Marcin](https://electionsarchive.com/id/a8b72876-beed-527d-85a7-4664aaf7d95b.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/6.md) |
| At large | [Rosiński Przemysław](https://electionsarchive.com/id/e1b6676b-53e4-5128-b81a-b1e276399152.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/8.md) |
| At large | [Sawicki Mirosław Józef](https://electionsarchive.com/id/ac7544a2-7628-59ff-9eb2-87bbec518a46.md), KOMITET WYBORCZY WYBORCÓW AGNIESZKI LACHOWICZ | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/13.md) |
| At large | [Soszyński Robert](https://electionsarchive.com/id/89fe2443-402e-51ab-8a10-bf7d1c6e4ba3.md), KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY STARE MIASTO | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/12.md) |
| At large | [Stanisławski Albert](https://electionsarchive.com/id/5058b8b8-5d1d-5aa8-8365-81460062a967.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/5.md) |
| At large | [Stasiak Mirosław Marek](https://electionsarchive.com/id/d4279331-5189-589f-9114-15d558e56f1c.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/15.md) |
| At large | [Szyszyński Andrzej Wojciech](https://electionsarchive.com/id/276fa142-f909-5fa0-8b7f-05febf7c8147.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/2.md) |
| At large | [Zając Andrzej Piotr](https://electionsarchive.com/id/55531e01-d81e-505d-9a0b-d4f9df34cdca.md), KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/3.md) |
| At large | [Zioła Tymon Longin](https://electionsarchive.com/id/6ceb8a9d-8ee6-52cb-8b11-8b9adea78498.md), PSL Polish People's Party | [Elected April 7, 2024](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local/council/9.md) |

## Stare Miasto, election by election

### Mayor of Gmina Stare Miasto

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local.md) | Dariusz Puchała, KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY, 61.8% ([Runoff](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-21-runoff/mayor.md)) |
| 2018 | [2018 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2018-10-21-local.md) | Dariusz Puchała, KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY, 54.8% |
| 2014 | [2014 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2014-11-16-local.md) | Ryszard Piotr Nawrocki, KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY, 78.7% |
| 2010 | [2010 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2010-11-21-local.md) | Ryszard Piotr Nawrocki, KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY, 66.3% |
| 2006 | [2006 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2006-11-12-local.md) | Ryszard Nawrocki, KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY, 70.7% |
| 2002 | [2002 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2002-10-27-local.md) | Ryszard Nawrocki, Koalicyjny KW Sojusz Lewicy Demokratycznej - Unia Pracy, 52.9% ([Runoff](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2002-11-10-runoff/mayor.md)) |

### Gmina Stare Miasto council

| Year | Election | Result |
| --- | --- | --- |
| 2024 | [2024 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local.md) | KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY 10, KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY STARE MIASTO 2, KOMITET WYBORCZY WYBORCÓW AGNIESZKI LACHOWICZ 2, PSL Polish People's Party 1 |
| 2018 | [2018 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2018-10-21-local.md) | KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY 5, KOMITET WYBORCZY WYBORCÓW RAZEM DLA GMINY 3, PSL Polish People's Party 2, KOMITET WYBORCZY WYBORCÓW NASZA GMINA STARE MIASTO 1 |
| 2014 | [2014 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2014-11-16-local.md) | KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY 7, PiS 4, PSL Polish People's Party 2, Komitet Wyborczy Wyborców Krzysztof Grzelczyk 1 |
| 2010 | [2010 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2010-11-21-local.md) | KOMITET WYBORCZY WYBORCÓW DLA DOBRA GMINY 7, PO 3, Komitet Wyborczy Wyborców Działajmy Razem 2, PiS 1 |

## Elections

| Date | Election |
| --- | --- |
| April 7, 2024 | [2024 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2024-04-07-local.md) |
| October 21, 2018 | [2018 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2018-10-21-local.md) |
| November 16, 2014 | [2014 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2014-11-16-local.md) |
| November 21, 2010 | [2010 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2010-11-21-local.md) |
| November 12, 2006 | [2006 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2006-11-12-local.md) |
| October 27, 2002 | [2002 Gmina Stare Miasto local election](https://electionsarchive.com/pl/wielkopolskie/stare-miasto/2002-10-27-local.md) |

## Results in Stare Miasto

Where official results stop above Stare Miasto, the figures come from Krajowe Biuro Wyborcze.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 1, 2025 | [2025 Polish presidential election, second round](https://electionsarchive.com/pl/2025-06-01-presidential-runoff/president/stare-miasto.md) | Karol Tadeusz Nawrocki | 58.8% |
| May 18, 2025 | [2025 Polish presidential election, first round](https://electionsarchive.com/pl/2025-05-18-presidential/president/stare-miasto.md) | Karol Tadeusz Nawrocki | 34.1% |
| April 7, 2024 | [Greater Poland assembly, constituency 4](https://electionsarchive.com/pl/2024-04-07-local/sejmik/wielkopolskie/4/stare-miasto.md) | PiS | 38.3% |
| October 15, 2023 | [Constituency 37 (Konin)](https://electionsarchive.com/pl/2023-10-15-general/sejm/37/stare-miasto.md) | PiS | 39.1% |
| October 15, 2023 | [Senate constituency 93 (Konin)](https://electionsarchive.com/pl/2023-10-15-general/senat/93/stare-miasto.md) | Anna Majda | 43.6% |
| October 15, 2023 | [2023 national referendum, question 2: Retirement age](https://electionsarchive.com/pl/2023-10-15-referendum/question-2/stare-miasto.md) | NIE | 96.5% |
| October 15, 2023 | [2023 national referendum, question 1: Sale of state assets to foreign entities](https://electionsarchive.com/pl/2023-10-15-referendum/question-1/stare-miasto.md) | NIE | 97.6% |
| October 15, 2023 | [2023 national referendum, question 3: Barrier on the border with Belarus](https://electionsarchive.com/pl/2023-10-15-referendum/question-3/stare-miasto.md) | NIE | 97.0% |
| October 15, 2023 | [2023 national referendum, question 4: Relocation of migrants](https://electionsarchive.com/pl/2023-10-15-referendum/question-4/stare-miasto.md) | NIE | 97.9% |
| July 12, 2020 | [2020 Polish presidential election, second round](https://electionsarchive.com/pl/2020-07-12-presidential-runoff/president/stare-miasto.md) | Andrzej Sebastian Duda | 59.4% |
| June 28, 2020 | [2020 Polish presidential election, first round](https://electionsarchive.com/pl/2020-06-28-presidential/president/stare-miasto.md) | Andrzej Sebastian Duda | 49.8% |
| October 13, 2019 | [Constituency 37 (Konin)](https://electionsarchive.com/pl/2019-10-13-general/sejm/37/stare-miasto.md) | PiS | 48.8% |
| October 13, 2019 | [Senate constituency 93 (Konin)](https://electionsarchive.com/pl/2019-10-13-general/senat/93/stare-miasto.md) | Margareta Budner | 54.2% |
| October 21, 2018 | [Greater Poland assembly, constituency 4](https://electionsarchive.com/pl/2018-10-21-local/sejmik/wielkopolskie/4/stare-miasto.md) | PiS | 37.7% |
| October 25, 2015 | [Constituency 37 (Konin)](https://electionsarchive.com/pl/2015-10-25-general/sejm/37/stare-miasto.md) | PiS | 38.9% |
| October 25, 2015 | [Senate constituency 93](https://electionsarchive.com/pl/2015-10-25-general/senat/93/stare-miasto.md) | Margareta Budner | 37.6% |

Also available as HTML at https://electionsarchive.com/pl/wielkopolskie/stare-miasto and JSON at https://electionsarchive.com/pl/wielkopolskie/stare-miasto.json.
